MOQ: | 1200 |
ราคา: | $2.30-3 |
Feature | Details |
---|---|
Size | 1220×2440mm / 1220x2000mm/ or customized |
Thickness | 9mm, 9.5mm, 12mm, 12.5mm, 15mm |
Moisture | 8% |
Core Panel | Plaster |
Type | Standard, Fire Resistant, Water Resistant |
Color | Matt, embossed, glossy, leather, wave, oak, walnut, flower, saw, solid wood etc. |
Glue | E0/E1/CARB P2/F4 |
Application | Civil, commercial and industrial buildings ceiling systems, wall partition systems, stick wall system |
MOQ | 1*20GP container |
Free Sample | Available at any time |
Item | Standard Value | Test Value |
---|---|---|
Density(kg/m²) | ≯ 9.5kg/m² (9.5mm) | 7.5 |
Flexural Strength(N) Parallel | ≮ 360 (9.5mm) | 560 |
Flexural Strength(N) Cross | ≮ 140 (9.5mm) | 180 |
Stability with Fire (Min) Fire Resistant | ≮ 20 | >20 |
Water Absorption (%) Water Resistant | ≮ 10 (9.5mm) | 6.8 |
Radioactivity Internal | IRa≤1.0 | <1.0 |
Executive Standard: GB/T 9775-2008 |
MOQ: | 1200 |
ราคา: | $2.30-3 |
Feature | Details |
---|---|
Size | 1220×2440mm / 1220x2000mm/ or customized |
Thickness | 9mm, 9.5mm, 12mm, 12.5mm, 15mm |
Moisture | 8% |
Core Panel | Plaster |
Type | Standard, Fire Resistant, Water Resistant |
Color | Matt, embossed, glossy, leather, wave, oak, walnut, flower, saw, solid wood etc. |
Glue | E0/E1/CARB P2/F4 |
Application | Civil, commercial and industrial buildings ceiling systems, wall partition systems, stick wall system |
MOQ | 1*20GP container |
Free Sample | Available at any time |
Item | Standard Value | Test Value |
---|---|---|
Density(kg/m²) | ≯ 9.5kg/m² (9.5mm) | 7.5 |
Flexural Strength(N) Parallel | ≮ 360 (9.5mm) | 560 |
Flexural Strength(N) Cross | ≮ 140 (9.5mm) | 180 |
Stability with Fire (Min) Fire Resistant | ≮ 20 | >20 |
Water Absorption (%) Water Resistant | ≮ 10 (9.5mm) | 6.8 |
Radioactivity Internal | IRa≤1.0 | <1.0 |
Executive Standard: GB/T 9775-2008 |